Planned outages are necessary for our crews to safely perform maintenance and upgrade electrical equipment that serves you. If work is scheduled in your area, our goal is to contact you in advance by sending a postcard or voicemail message. Crews will isolate the area and complete the work as quickly as possible to get power back on.
| Outage Date | Time | Location | Reason | Alternate Date |
|---|---|---|---|---|
| July 2025 - January 2026 | 8 a.m. - 4 p.m. | Edgehill Avenue | 4kV Conversion | N/A |
| July 2025 - July 2026 | 8 a.m. - 4 p.m. | Scott Avenue | 4kV Conversion | N/A |
| July 2025 - July 2026 | 8 a.m. - 4 p.m. | Woodlawn Drive | 4kV Conversion | N/A |
| Sunday, March 1 | 7 a.m. - 7 p.m. | Trousdale Drive | Equipment Upgrade | N/A |
| Thursday, March 5 | 5 p.m. - 5 a.m. | Molly Walton Drive | Maintenance | N/A |
| Tuesday, March 10 | 8 a.m. - noon | Oakland Avenue | Emergency Vegetation Maintenance | March 18 |
|
Thursday, March 12 |
10 p.m. - 6 a.m. | Brentwood Boulevard | Maintenance | N/A |
|
Tuesday, March 17 - use alternate date |
8 a.m. - 4 p.m. | Emery Drive | Maintenance | March 18 |
| Wednesday, March 18 | 8 a.m. - noon | Tyne Valley Court | Maintenance | March 19 |
| Thursday, March 19 | 5 p.m. - 4 a.m. | Dickerson Pike | Maintenance | N/A |
| Friday, March 20 | 9 a.m. - noon | Straightway Avenue | Wildlife Control | N/A |
| Sunday, March 22 | 6 a.m. - 10 p.m. | Bain Drive | Maintenance | March 29 |
| Sunday, March 22 | 2 p.m. - 3 a.m. | Woodland Street | Maintenance | March 29 |
| Tuesday, March 24 | 8 a.m. - 2 p.m. | Cogdill Lane | Maintenance | March 25 |
| Thursday, March 26 | 8 a.m. - 2 p.m. | Edwin Circle | Maintenance | March 31 |
|
Sunday, March 29 |
6 a.m. - 10 p.m. | Perimeter Place | Maintenance | April 19 |
| Wednesday, April 1 | 8 a.m. - 2 p.m. | Duke Street | Maintenance | April 2 |
| Sunday, April 12 | 6 a.m. - 10 p.m. | Elm Hill Pike | Maintenance | N/A |