Planned outages are necessary for our crews to safely perform maintenance and upgrade electrical equipment that serves you. If work is scheduled in your area, our goal is to contact you in advance by sending a postcard or voicemail message. Crews will isolate the area and complete the work as quickly as possible to get power back on.
| Outage Date | Time | Location | Reason | Alternate Date |
|---|---|---|---|---|
| July 2025 - January 2026 | 8 a.m. - 4 p.m. | Edgehill Avenue | 4kV Conversion | N/A |
| July 2025 - July 2026 | 8 a.m. - 4 p.m. | Scott Avenue | 4kV Conversion | N/A |
| July 2025 - July 2026 | 8 a.m. - 4 p.m. | Woodlawn Drive | 4kV Conversion | N/A |
| Wednesday, October 1 | 8 a.m. - 11 a.m. | Hanford Avenue | Maintenance | October 2 |
| Wednesday, October 1 | 8 p.m. - 6 a.m. | White Bridge Pike | Maintenance | October 2 |
| Monday, October 6 | 8 a.m. - 4 p.m. | Old Franklin Road | Maintenance | October 7 |
| Wednesday, October 8 | 8 a.m. - 11 a.m. | Longhunter Lane | Maintenance | October 9 |
| Wednesday, October 8 | 8 a.m. - 1 p.m. | Lady Nashville Drive | Maintenance | October 9 |
| Wednesday, October 8 | 8 p.m. - 8 a.m. | Murfreesboro Road | Maintenance | N/A |
| Thursday, October 9 | 9 a.m. - 10 a.m. | Camden Circle | Maintenance | October 10 |
| Thursday, October 9 | 6 p.m. - 10 p.m. | Gallatin Pike | Maintenance | October 16 |
| Thursday, October 9 | 10 p.m. - 5 a.m. | Woods Street | Maintenance | October 16 |
| Sunday, October 12 | 4 p.m. - 2 a.m. | Ambrose Avenue | Maintenance | October 19 |
| Monday, October 13 | 4 a.m. - 6 a.m. | Hampton Street | Maintenance | N/A |
| Tuesday, October 14 | 8 a.m. - 2 p.m. | Burton Valley Road | Maintenance | N/A |
| Wednesday, October 15 | 8 a.m. - 3 p.m. | Murfreesboro Pike | Maintenance | October 16 |
| Thursday, October 16 | 6:30 p.m. - 6:30 a.m. | Mount View Road | Maintenance | October 17 |
| Wednesday, October 22 | 7 a.m. - 4 p.m. | Barker Road | Maintenance | October 22 |
| Wednesday, October 22 | 8 a.m. - 2 p.m. | 3rd Avenue | Maintenance | October 23 |
| Wednesday, October 22 | 9 a.m. - noon | Golf Club Lane | Maintenance | N/A |
| Tuesday, October 28 | 8 a.m. - 4 p.m. | 16th Avenue South | Maintenance | N/A |
| Wednesday, October 29 | 9 p.m. - 6 a.m. | Brentwood Court | Maintenance | N/A |
| Thursday, October 30 | 8 a.m. - 2 p.m. | Old Franklin Road | Maintenance | October 31 |
| Sunday, November 2 | 5 p.m. - 5 a.m. | Gallatin Road | Maintenance | N/A |
| Tuesday, November 4 | 11:30 p.m. - 5:30 a.m. | Nolensville Pike | Maintenance | N/A |
|
Wednesday, November 5 |
8 a.m. - 1 p.m. | Allison Place | Maintenance | N/A |
| Wednesday, November 5 | 10 p.m. - 6 a.m. | Nolensville Pike | Maintenance | November 6 |
| Tuesday, November 11 | 8 a.m. - 1 p.m. | Creative Way | Maintenance | November 12 |
| Sunday, November 16 | 6 a.m. - 10 p.m. | Elm Hill Pike | Maintenance | N/A |