Planned outages are necessary for our crews to safely perform maintenance and upgrade electrical equipment that serves you. If work is scheduled in your area, our goal is to contact you in advance by sending a postcard or voicemail message. Crews will isolate the area and complete the work as quickly as possible to get power back on.
Outage Date | Time | Location | Reason | Alternate Date |
---|---|---|---|---|
July - December 2024 | Intermittent | Masonwood | 4kV Conversion | N/A |
July 2024 - June 2025 | Intermittent | Walton Ferry Road | Road Widening | N/A |
July - November 2024 | Intermittent | Ewing Creek | 4kV Conversion | N/A |
August - December 2024 | Intermittent | Belmont | 4kV Conversion | N/A |
August 2024 - February 2025 | Intermittent | Brandywine | 4kV Conversion | N/A |
Wednesday, November 13 | 8 a.m. - 4 p.m. | Matthews Lane | Maintenance | November 14 |
Tuesday, November 19 | 8 a.m. -1 p.m. | Raintree Place | Maintenance | November 20 |
Tuesday, November 19 - Use alternate date | 8 a.m. - 10 p.m. | Crutcher Street | Maintenance | November 21 |
Wednesday, November 20 | 8 a.m. - noon | Burleigh Court | Maintenance | November 21 |
Wednesday, December 4 | 8 a.m. - 4 p.m. | Kipling Drive | Maintenance | December 5 |
Tuesday, December 10 |
8 a.m. - 4 p.m. | Primrose Court | Maintenance | December 11 |
Wednesday, December 11 | 8 a.m. - 2 p.m. | S. 14th Street | Emergency Maintenance | N/A |
Tuesday, December 17 | 8 a.m. - 1 p.m. | Tigerbelle Drive | Maintenance | N/A |
Sunday, December 22 | 7 a.m. - 3 p.m. | W. Heiman Street | Maintenance | December 29 |