| General Power Rate | Demand | 
|---|---|
| Schedule GSA - 1 | Less than or equal to 50 kW | 
| Schedule GSA - 2 | Greater than 50kW and less than or equal to 1,000 kW | 
| Schedule GSA - 3 | Greater than 1,000 kW and less than or equal to 5,000 kW | 
| Schedule GSB | Greater than 5,000 kW and less than or equal to 15,000 kW | 
| Schedule GSC | Greater than 15,000 kW and less than or equal to 25,000 kW | 
| Schedule GSD | Greater than 25,000 kW | 
| Large Manufacturing | Demand | 
|---|---|
| Schedule MSB | Greater than 5,000 kW and less than or equal to 15,000 kW | 
| Schedule MSC | Greater than 15,000 kW and less than or equal to 25,000 kW | 
| Schedule MSD | Greater than 25,000 kW | 
| Time-of-Day Rate | Demand | 
|---|---|
| Schedule TGSA - 1 | Less than or equal to 50 kW | 
| Schedule TGSA - 2 | Greater than 50 kW and less than or equal to 1,000 kW | 
| Schedule TGSA - 3 | Greater than 1,000 kW and less than or equal to 5,000 kW | 
| Optional Commercial Rates | 
|---|
| Schedule TDGSA | 
| Schedule TDMSA | 
| Outdoor Lighting | Contract Requirements | 
|---|---|
| Schedule LS | Street and park lighting, traffic signals, athletic field installations, outdoor lighting for individual customers |